PVC Coated Flexible Galvanized Steel Conduit
Categories | Flexible conduit |
---|---|
Brand | GARLOS |
Model | SLFS |
Galvenized steel type | Cold-dip or hot-dip zinc |
Wall thickness | 0.15mm to 0.65mm |
Inside diamter | 12mm to 150mm |
Lock type | Suqarelock |
Construction | Vacuum PVC jacket |
Working temperature | -10°C to +70°C |
FOB port | Shanghai or Ningbo |
Terms of Payment | L/C, T/T |
Update Time | Nov 29,2024 |
PVC Coated Flexible Steel Conduit
We are engaged inmanufacturing and exporting a quality range of PVC Coated Flexible Steel Conduit. Our conduits are used for mechanical protection of cable and wire intunnels, hospitals, high-rise office blocks and public buildings, airlines,underground and others. Further, these are PVC coated in order to ensureresistance against corrosion. These steel conduits are most suitablefor tight-spot installation and in places where certain water tightness isrequired. Galvanized steel, helical wound, flexible steel conduit is availablein poly vinyl coating in black color with spiral corrugated pattern finishedsurface.
Features:
Galvanized steel,helically wound, flexible steel conduit with pvc coating. Colour black. Grey ororange on request .
Highlyflexible
Flame retardant
Water resistance
High mechanical strength
Specification:
IP rating: IP54 with standard fittings
IP65 with type C compression fittings
Halogen, sulphur and phosphorus free
Temperature range: -10°C to +70°C
Nickel plated brass fittings
Specification :
Cat.# | Size | Internal Diameter Min. / Max. | External Diameter Min. / Max. | Min. Bend Radius | Coil Packing |
JSH-201 | 3-8" | 12.3/12.8 | 16.7/17.2 | 36 | 50 |
JSH-202 | 1/2" | 15.8/16.3 | 20.2/20.7 | 50 | 50 |
JSH-203 | 3-4" | 20.7/21.2 | 25.5/26.1 | 55 | 50 |
JSH-204 | 1" | 26.4/26.8 | 31.6/32.2 | 65 | 50 |
JSH-205 | 1¼" | 35.05/35.4 | 40.8/41.5 | 75 | 50 |
JSH-206 | 1½" | 40.0/40.6 | 46.6/47.2 | 86 | 25 |
JSH-207 | 2" | 51.3/51.9 | 58.1/58.7 | 105 | 25 |
JSH-208 | 2½" | 63.0/63.6 | 71.8/72.4 | 160 | 15 |
JSH-209 | 3" | 78.0/78.7 | 87.2/87.9 | 180 | 10 |
JSH-210 | 4" | 101.6/102.6 | 111.2/112.3 | 210 | 10 |
Cat.# | Size | Internal Diameter Min. / Max. (mm) | External Diameter Min. / Max. (mm) | Min. Bend Radius (mm) | Coil Packing (m) |
JSH-PG7 | PG-7 | 9.2/9.5 | 12.6/12.9 | 30 | 50 |
JSH-PG9 | PG-9 | 10.6/10.9 | 14.0/14.3 | 35 | 50 |
JSH-PG11 | PG-11 | 13.6/13.9 | 16.8/17.1 | 38 | 50 |
JSH-PG13 | PG-13 | 15.6/15.9 | 19.5/19.8 | 40 | 50 |
JSH-PG16 | PG-16 | 17.3/17.6 | 21.4/21.7 | 45 | 50 |
JSH-PG21 | PG-21 | 22.7/27.6 | 27.3/27.6 | 50 | 25 |
JSH-PG19 | PG-29 | 30.8/31.2 | 35.9/36.2 | 58 | 25 |
JSH-PG36 | PG-36 | 39.5/39.9 | 46.0/46.2 | 90 | 25 |
JSH-PG48 | PG-48 | 51.0/51.4 | 57.4/57.8 | 100 | 25 |
Cat.# | Size | Internal Diameter | External Diameter | Min. Bend Radius (mm) | Coil Packing (m) |
JSH-0016 | 16 mm | 10 | 13 | 30 | 50 |
JSH-0020 | 20 mm | 17 | 20 | 30 | 25 |
JSH-0025 | 25 mm | 21 | 24 | 43 | 25 |
JSH-0032 | 32 mm | 28 | 32 | 50 | 20 |
JSH-0040 | 40 mm | 35 | 40 | 57 | 15 |
JSH-0050 | 50 mm | 45 | 50 | 70 | 10 |
Cat.# | Size | Internal Diameter Min. / Max. | External Diameter Min. / Max. | Min. Bend Radius | Coil Packing |
JSH-010 | 3-8" | 10 | 13 | 30 | 50 |
JSH-016 | 5/8" | 16 | 19 | 30 | 50 |
JSH-013 | 1-2" | 13 | 17 | 43 | 50 |
JSH-019 | 3/4" | 19 | 23 | 50 | 50 |
JSH-025 | 1' | 25 | 29 | 57 | 50 |
JSH-032 | 1 ¼" | 32 | 36 | 70 | 50 |
JSH-038 | 1½" | 38 | 43 | 80 | 25 |
JSH-050 | 2" | 50 | 55 | 95 | 25 |
JSH-063 | 2½" | 63 | 70 | 140 | 15 |
JSH-078 | 3" | 78 | 85 | 150 | 10 |
JSH-101 | 4" | 101 | 109 | 190 | 10 |
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback