ZYA8000 Water Hammer Arrester
Categories | Water Hammer Absorber |
---|---|
Brand | GARLOS |
Model | ZYA8000 |
Nominal Pressure | 1.6/2.5MPa |
Shell Test Pressure | 2.4/3.75MPa |
Seal Test Pressure | 1.76/2.75MPa |
Chamber Pressure | 50-70% of pipe pressure |
Update Time | Nov 29,2024 |
Detail Information
Brief Introduction
ZYA8000 rubber linner gasbag type water hammer arrestor is composed of shell, senior synthetic rubber elastic liner and long and short tubes and other components. Applicable to mining, enterprises, high-rise buildings, power plants and other types of water supply and drainage system. Without the need to stop the water flow, effectively absorb water hammer.
Parameters
Nominal Pressure(MPa) | 1.6 | 2.5 | |
Test Pressure MPa | Shell Test Pressure | 2.4 | 3.75 |
Seal Test Pressure | 1.76 | 2.75 | |
Chamber Pressure | 50-70% of pipe pressure | ||
End Connection | Flange | ||
Suitable Medium | Water and sewage without impurities | ||
Suitable Medium Temperature | 0-80℃ |
Installation
Dimension
Related Products
Please send your message to us
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback
NEWSLETTER
COMPANY
Contact Person
qr-code