Cable Gland B Type - Brass
Categories | Cable Gland |
---|---|
Brand | GARLOS |
Model | DDP B |
Material | Brass/ Nickle plated zinc |
Hermetic seal: | Insulation Material NBR, EPDM |
O-Ring: | EPDM |
Working temperature 1: | -40℃ to100℃ in static state Instantaneous heat resistance up to 120℃ |
Working temperature 2: | -20℃ to 80℃ in dynamic state Instantaneous heat resistance up to 100℃ |
Standard: | NPT/BSP/PG/M |
Update Time | Nov 29,2024 |
Brass Cable Gland
1, Specification of thread:Metric, G, PG, NPT.
2, Product material: Brass, Zinc alloy, iron, stainless steel, beautiful outlook and high quality.
3, Compact structure, water resistant, anti-oil, anticorrosive.
4, Cable Connectors are the fittings for cables.The connectors can lock the cables tight and protectively.
These metallic glands are liquid tight, offer excellent strain relief and have lameller designed plastic inserts for protection against distortion. These glands are suitable for use in machinery and equipment, measuring and controlling devices, medical equipments and many other fields where exceptional stability and safe functioning is required. Cable glands with long thread length or reduced clamping range are also available on request.
Material | Brass, Nickel Plated |
Clamping Insert | Polyamide 6 |
Protection Class | IP 68 |
Sealing Ring / O Ring | Neoprene / Perbunan (NBR) |
Temperature Range | -40° C to + 100° C |
Threads Available | Pg, Metric and NPT |
PG13.5 Waterproof Brass Cable Gland,Cable Gland,brass Cable Gland,pg Cable Gland
Feature: PG13.5 Waterproof Brass Cable Gland,Cable Gland,brass Cable Gland,pg Cable Gland
1. High quality materials
2. Durable and resists rough environments
3. Waterproof Rating: IP 68
4. Be made of zinc alloy, and has been nickel chromized.
Specification of product:
Besides the following specifications, the size and thread standard can be varied at your discretion as per requirements.
Specification | Screw Thread | Cable Diameter | ||
Metric System | British Standard Pipe Thread(BSP) | Germany Standard | ||
DDP | M12*1.5 | PG7 | 3-6 | |
DDP | M16*1.5 | G3/8 | PG9 | 4-8 |
DDP | M18*1.5 | PG11 | 5-10 | |
DDP | M20*1.5 | G1/2 | PG13.5 | 6-12 |
DDP | M24*1.5 | PG16 | 10-14 | |
DDP | M25*1.5 | 10-16 | ||
DDP | M27*2 | G3/4 | PG21 | 13-18 |
DDP | M30*2 | 13-18 | ||
DDP | M32*1.5 | G1 | 18-22 | |
DDP | M32*1.5 | G1 | 18-25 | |
DDP | M36*1.5 | PG29 | 18-25 | |
DDP | M40*1.5 | G1-1/4 | 22-30 | |
DDP | M47*1.5 | G1/1/2 | PG36 | 28-33 |
DDP | M50*1.5 | PG42 | 32-38 | |
DDP | M60*1.5 | G2 | PG48 | 37-44 |
DDP | M63*1.5 | 37-44 |
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback