M Threaded Cable Gland B Type - Brass
Categories | Cable Gland |
---|---|
Brand | GARLOS |
Model | DDP B - M |
Material | Brass/ Nickle plated zinc |
Hermetic seal: | Insulation Material NBR, EPDM |
O-Ring: | EPDM |
Working temperature 1: | -40℃ to100℃ in static state Instantaneous heat resistance up to 120℃ |
Working temperature 2: | -20℃ to 80℃ in dynamic state Instantaneous heat resistance up to 100℃ |
Standard: | M |
Update Time | Nov 29,2024 |
M Threaded Brass Cable Gland
These metallic glands are liquid tight, offer excellent strain relief and have lameller designed plastic inserts for protection against distortion. These glands are suitable for use in machinery and equipment, measuring and controlling devices, medical equipments and many other fields where exceptional stability and safe functioning is required. Cable glands with long thread length or reduced clamping range are also available on request.
Material | Brass, Nickel Plated |
Clamping Insert | Polyamide 6 |
Protection Class | IP 68 |
Sealing Ring / O Ring | Neoprene / Perbunan (NBR) |
Temperature Range | -40° C to + 100° C |
Threads Available | Pg, Metric and NPT |
Construction:
1:Material: Brass M12 waterproof metal cable gland,cable gland,cable gland sizes,m12 cable gland
2:Hermetic seal:NBR, EPDM
3:O-Ring:EPDM M12 waterproof metal cable gland,cable gland,cable gland sizes,m12 cable gland
4:Working temperature:-40℃ to100℃ in static state Instantaneous heat resistance up to 120℃,-20℃ to 80℃ in dynamic state.Instantaneous heat resistance up to 100℃
5:Color:Grey, Black, other colors customized. M12 waterproof metal cable gland,cable gland,cable gland sizes,m12 cable gland
Products Instructure and Application:
Brass cable gland body with hexagonal wrench surface, thread ISO metric in accordance with EN60423 or thread M in accordance with ANS/ASME B1.20.1-1983, hexagonal pressure nut, sealing ring and ferrule.
|
Metal Cable gland size list:
Model | Cable Range | H | GL | Spanner Size | No. |
mm | mm | mm | mm | ||
M 12 x 1,5 | 3-6,5 | 19 | 6,5 | 14 | M 1207BR |
M 12 x 1,5 | 2-5 | 19 | 6,5 | 14 | M 1205BR |
M 16 x 1,5 | 4-8 | 21 | 6 | 17/19 | M 1608BR |
M 16 x 1,5 | 2-6 | 21 | 6 | 17/19 | M 1606BR |
M 16 x 1,5 | 5-10 | 22 | 6 | 20 | M 1610BR |
M 20 x 1,5 | 6-12 | 23 | 6 | 22 | M 2012BR |
M 20 x 1,5 | 5-9 | 23 | 6 | 22 | M 2009BR |
M 20 x 1,5 | 10-14 | 24 | 6 | 24 | M 2014BR |
M 25 x 1,5 | 13-18 | 26 | 7 | 30 | M 2518BR |
M 25 x 1,5 | 9-16 | 26 | 7 | 30 | M 2516BR |
M 32 x 1,5 | 18-25 | 31 | 8 | 40 | M 3225BR |
M 32 x 1,5 | 13-20 | 31 | 8 | 40 | M 3220BR |
M 40 x 1,5 | 22-32 | 37 | 8 | 50 | M 4032BR |
M 40 x 1,5 | 20-26 | 37 | 8 | 50 | M 4026BR |
M 50 x 1,5 | 32-38 | 37 | 9 | 57 | M 5038BR |
M 50 x 1,5 | 25-31 | 37 | 9 | 57 | M 5031BR |
M 63 x 1,5 | 37-44 | 38 | 10 | 64/68 | M 6344BR |
M 63 x 1,5 | 29-35 | 38 | 10 | 64/68 | M 6335BR |
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback