D972X/J Zero leakage wafer type double eccentric resilient seated butterfly valve
D972X/J Zero leakage wafer type double eccentric resilient seated butterfly valve
Categories | Butterfly valve |
---|---|
Brand | GARLOS |
Model | D972X |
Nominal Diameter | DN50-1200 |
Nominal Pressure | 0.6-2.5MPa |
Design Standard | JB/T5299-1998 |
Structure Length | GB/T12221-2005 |
Pressure Test | GB/T13927-1992, JB/T9092-1999 |
Suitable Medium | Air, water, sewage, steam, gas, oil and so on |
Update Time | Nov 30,2024 |
Summary
Our company's center line , eccentric soft seal butterfly valve, has wafer and flange two series. With compact structure, 90 ° open and close, reliable sealing, long service life. Products are widely used in food, medicine, chemicals, petroleum, electricity, textile, paper and other water supply and drainage pipes for regulating the flow and closing the medium. Its main features are:
1, novel design, reasonable, small operating torque, easy to operate. Applicable to install the handle, worm gear drive, pneumatic, hydraulic, electric control of various equipment.
2, can be installed in any location, easy maintenance.
3, the sealing performance and reliable zero leakage.
Parameters
Nominal Diameter | DN50-1200 |
Nominal Pressure | PN0.6MPa-2.5MPa |
Design Standard | JB/T5299-1998 |
Structure Length | GB/T12221-2005 |
Pressure Test Standard | GB/T13927-1992, GB/T9092-1999 |
Suitable Medium | Air, water, sewage, steam, gas, oil and so on |
Material
Name | Material |
Body | Gray cast iron, ductile iron, cast steel, alloy steel, stainless steel |
Disc | Ductile iron, cast steel, stainless steel, and other special material |
Seal Ring | Rubber, PTFE |
Stem | 45# steel, 2Cr13, stainless steel |
Packing | Flexible graphite, graphite asbestos cord |
Sealing Material
Material | Neoprene | Polytetrafluoroethylene | Fluorous rubber | |||||
Short Name | CF | NBR | EPDM | PTFE | SI | VITON | NR | PA |
Max Temperature | 80℃ | 93℃ | 150℃ | 232℃ | 250℃ | 204℃ | 85℃ | 93℃ |
Minimum Temperature | -40℃ | -40℃ | -40℃ | -268℃ | -70℃ | -23℃ | -20℃ | -73℃ |
Working Temperature | 0~80℃ | -20~82℃ | -40~125℃ | -30~150℃ | -70~150℃ | -23~150℃ | -20~85℃ | -30~93℃ |
Flow Chart
Dimension
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback