Pg and Metric Galvanised Steel Corrugated Flexible Conduit Glands
Pg and Metric Galvanised Steel Corrugated Flexible Conduit Glands
Categories | Cable Gland |
---|---|
Brand | GARLOS |
Model | Metal conduit glands |
Material | Brass, Nickel Plated |
Protection Class | IP 54 |
Threads Available | Pg and Metric |
Application | Metal conduit glands |
Update Time | Nov 29,2024 |
Pg and Metric Galvanised Steel Corrugated Flexible Conduit Glands
Material | Brass, Nickel Plated |
Protection Class | IP 54 |
Threads Available | Pg and Metric |
TheseConduit Glands are very easy and quick to install. In combination withgalvanized steel or PVC coated galvanized steel conduits they offer IP54 classprotection. Manufactured from nickel plated brass they offer excellent resistance to environmental factors.
Pg Thread for Galvanised Steel CorrugatedFlexible Conduit - Bare Metal
Size | TD (mm) | TL (mm) | Suitable for Conduit ID x OD |
Pg 7 | 13 | 5 | 8.0x10.0 |
Pg 9 | 16 | 5 | 11.0x14.0 |
Pg 11 | 19 | 6 | 14.0x17.0 |
Pg 13.5 | 21 | 6 | 16.0x19.0 |
Pg 16 | 23 | 6 | 18.0x21.0 |
Pg 21 | 29 | 7 | 23.0x27.0 |
Pg 29 | 37 | 8 | 32.0x36.0 |
Pg 36 | 47 | 8 | 40.0x45.0 |
Pg 42 | 54 | 10 | 45.0x52.0 |
Pg 48 | 59 | 10 | 50.0x56.0 |
Metric Thread for Galvanised SteelCorrugated Flexible Conduit - Bare Metal
M16 x 1.5 | 16 | 6 | 11.0x14.0 |
M16 x 1.5 | 16 | 6 | 14.0x17.0 |
M20 x 1.5 | 20 | 6 | 16.0x19.0 |
M20 x 1.5 | 20 | 6 | 18.0x21.0 |
M25 x 1.5 | 25 | 7 | 23.0x27.0 |
M32 x 1.5 | 32 | 8 | 32.0x36.0 |
M40 x 1.5 | 40 | 8 | 40.0x45.0 |
M50 x 1.5 | 50 | 9 | 45.0x52.0 |
M63 x 1.5 | 60 | 10 | 50.0x56.0 |
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback