Q11F Electric Actuator Stainless steel manual NPT threaded 3pc ball valve
Q11F Electric Actuator Stainless steel manual NPT threaded 3pc ball valve
Categories | Ball valve |
---|---|
Brand | GARLOS |
Model | Q11F |
Update Time | Nov 29,2024 |
Brief Introduction
Q11F series internal thread ball valve can be divided into 1 pc type, 2 pc type and 3 pc type. The valve body adopts advanced casting technology, with reasonable structure and pretty appearance. Seat adopts elastic sealing structure, sealing is reliable, easy to open and close. Stem adopts bottom installation down-sealed structure, when the valve chamber pressure abnormally increased, the stem will not be washed out. 2pc, 3pc ball valve end connection could be butt-welding or socket welding. and can be equipped with international standard ISO platform and locking device. Can be set with 90 ° locking, according to the need to lock to prevent misuse, Actuator: manual, electric, pneumatic.
Internal thread ball valve and butt weld ball valve are for pipeline with pressure PN1.0 ~ 4.0MPa, and operating temperature -29 ~ 180 ℃ (PTFE seal ring) or -29 ~ 300 ℃ (PPL seal ring), to cut off or turn on the medium in the pipeline. Various valve material are available for different medium like water, steam, oil, nitric acid, acetic acid and etc.
Parameters
Nominal Diameter | DN | 6-50mm | |
Nominal Pressure | PN | 1.6-6.4MPa | |
Suitable temperature | -29 - +200℃ | ||
Suitable medium | CF8 for Nitric acid | CF8M for Acetic acid | Water, nature gas, oil |
Material and size
S.N. | Name | Material | QTY |
1 | Stem | 304/316 | 1 |
2 | Body | CF8/CF8M | 1 |
3 | Gland nut | 304/316 | 1 |
4 | Packing | PTFE | 1 |
5 | Thrust washer | PTFE | 1 |
6 | Ball | 304/316 | 1 |
7 | Seal ring | PTFE | 2 |
8 | Bonnet | CF8/CF8M | 2 |
9 | Bolt | 304/316 | 4 |
10 | Nut | 304/316 | 8 |
11 | Spring washer | 304/316 | 8 |
SIZE | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
D | 15 | 20 | 25 | 32 | 38 | 50 |
L | 75 | 82 | 89 | 113 | 120 | 145 |
H | 41.5 | 45 | 52.5 | 60 | 68 | 78 |
B | 9 | 9 | 11 | 11 | 14 | 14 |
A | 9 | 9 | 11 | 11 | 14 | 14 |
C1 | 42.5 | 42.5 | 50.5 | 50.5 | 70 | 70 |
C2 | 24 | 24 | 29.5 | 29.5 | 35.5 | 35.5 |
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback